The honest split
Source-directCrateworksNFRC aluminum, CSA, AAMA 2605 | Dealer networkSierra PacificDomestic wood-clad + aluminum | |
|---|---|---|
01Frame material | Thermally-broken aluminum (6063-T5 + PA66) | Wood, wood-clad, aluminum |
02NFRC certification | Yes — casement, tilt-turn, fixed, awning, arc-top, sliding, bifold, entry, swing | Yes, full line |
03Florida HVHZ approval | Miami-Dade NOA #25-0911.01 on awning | Dealer-supplied |
04Cold-climate (CSA A440-22) | #80224506 on file (U = 0.236 to 0.387) | Yes |
05Energy Star | FXC-M-3 on bifold (valid through 2029-07-20) | Multiple SKUs |
06Finish warranty | AAMA 2605 PVDF, 20-year coating | Proprietary, dealer-warrantied |
07Acoustic spec | STC 56 per ASTM E90 | Available on request |
08Pricing model | Source-direct, tariff itemized | Domestic, dealer network |
09Supply chain | Direct import; tariff itemized | Domestic manufacture, CA + WI |
10Built to order | Every unit, 13 to 18 week lead time | Stock + custom |
11Locked pricing PO to delivery | Yes, in writing | Dealer-dependent |
Where Sierra Pacific wins
Domestic manufacture insulates from import tariff swings. Wood and wood-clad aesthetic does not have an aluminum equivalent. The West Coast commercial track record is established. If the project is wood-frame spec or the builder relationship with the local Sierra Pacific rep is load-bearing, Sierra Pacific is a strong fit.
Where Crateworks wins
Source-direct on cert-equivalent aluminum spec. Tariff cost is itemized on the quote, not embedded in dealer margin. Pricing is locked from purchase order through delivery in writing. NFRC, CSA A440-22, AAMA 2605 PVDF, STC 56, Miami-Dade NOA on awning, and US Energy Star on bifold are all on file with cert IDs disclosed on every quote.
Send it to the builder
If you have a builder or architect specifying Sierra Pacific, share this page and send a project brief. We quote and coordinate directly with trade. Cert IDs on every line item, tariff itemized, source-direct.